X10 Mixed landscapes
| Common name (English) | |
|---|---|
| Sambucus nigra | Elder |
| Saponaria officinalis | bouncing bet |
| Saponaria sicula | |
| Senecio angulatus | Cape ivy |
| Senna artemisioides | Silver Senna, Feathery Senna, Burnt-leaved Acacia |
| Serinus canaria domestica | Canary |
| Sesamum indicum | Sesame |
| Setaria verticillata | Bristle Bur Grass |
| Sinapis alba | White mustard |
| Sisymbrium altissimum | Jim Hill mustard |
| Solanum laciniatum | New Zealand nightshade, Kangaroo Apple |
| Solanum linnaeanum | Forest Bitterberry |
| Solanum lycopersicum | Tomato, Garden Tomato |
| Sorghum bicolor | Sorghum, Creole Corn |
| Spartium junceum | Spanish broom |
| Stachys annua | Annual Woundwort |
| Stator limbatus | |
| Stenotaphrum secundatum | St. Augustine grass |
| Styphnolobium japonicum | Chinese scholartree, Japanese Pagoda Tree |
| Symphyotrichum squamatum | saltmarsh aster |